We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Eliminate choppy gameplay and distracting visual tear with AMD® Radeon™ FreeSync. Savour the smooth, responsive visuals as the monitor's refresh rate is synced to your computer's framerate.
Picture Perfection
Marvel at how your favourite games look in enhanced WQHD. Experience the sharp, focused clarity and true-to-life colours of this TN display. Show off your screen to an eager audience as shades and contrasts stay true with a viewing angle of up to 170°.
Fast-Paced Frames
Enjoy seamless, lag-free gaming with a rapid 144Hz refresh rate. Even when the action gets frenetic, the 1ms4 Visual Response Boost™ ensures clear, blur-free images.
See Every Detail
Game like never before on this HDR Ready monitor. Showing whiter whites and blacker blacks, and the full range of colours in between, HDR gives monitors more lifelike images. Take in every facet of the game, from gorgeous backdrops to hidden secrets.
Optimised Colours
Immerse yourself in the hyper-realistic colours of the game world. Smooth transitions, finer shades and uniform appearance are achieved with 90% DCI-P3 and a colour accuracy of Delta E<3.
Eye Safety First
Protect your eyes from unnecessary strain by utilising Acer BlueLightShield™ and Flickerless™ technologies. Settle in for long gaming sessions with reduced monitor glare and eye fatigue thanks to Acer ComfyView™ and Low Dimming™.
Adjustments On The Fly
No need to fiddle with buttons. Easily modify your monitor settings using the Display Widget utility software.
An Ergonomic Edge
Good monitors should cause little to no strain. With a tilt of -5° to 20°, you can put your mind, and your neck, at ease.
Multiple Gaming Modes
Take your pick from a wide variety of gaming and non-gaming modes, each with its own unique colour profile. Choose from action, racing, sports and more! Customise all your apps to automatically run in the mode you prefer.
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 48 - 242 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | TN |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
TV tuner | |
---|---|
TV tuner integrated | No |
Technical details | |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.51 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 12 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 120 - 230 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 28 W |
Annual energy consumption | 43 kWh |
Power consumption (PowerSave) | 22 W |
Weight & dimensions | |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
Width (with stand) | 558 mm |
Depth (with stand) | 234 mm |
Height (with stand) | 503 mm |
Weight (with stand) | 5.51 kg |
Weight (without stand) | 3.96 kg |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
HDMI | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | B |
SKU | UM.KX2EE.X01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 4710180221862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | Y |