We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
The Steamitt and Delta attachments allow you target intricate, hard–to–reach areas with ease; the Steamitt is designed to wipe down surfaces safely and thoroughly, making it perfect for uneven or tough–to–reach areas. While the Delta floor head allows for improved access to even the smallest of spaces, to ensure all areas of your home are clean.
AutoSelect™ technology enables you to adjust the mop steam settings to all types of flooring, for the best results everytime; simply add tap water, select your floor type, and the right amount of steam is released for chemical–free cleaning. Ready to be used within 20 seconds, the super–heated steam means your floor will be dry within seconds, leaving you with a squeaky clean floor that can be walked on in no time.
Designed with versatility in mind, the BHSM1610DSM–GB is perfect for use on tiled and laminate floors. While the detachable handheld unit with accessories offers multi–purpose cleaning for windows, mirrors, joints between tiles, upholstery, kitchen hobs, ovens, outdoor garden furniture, BBQ’s, clothing, kids toys, and even high chairs!
Design | |
---|---|
Capacity | 0.5 L |
Water tank capacity | 0.5 L |
Cord length | 8 m |
Product colour | Blue, White |
Type | Portable steam cleaner |
Removable portable steam cleaner | Yes |
Cable length | 8 m |
Control type | Buttons, Rotary |
Ready indicator | Yes |
Ready alarm | No |
Power | |
Input power | 1600 W |
Power | 1600 W |
Power plug type | Type G |
Power source | AC |
Performance | |
Cleaning surfaces | Carpet, Glass, Hard floor, Laminate, Tiles, Upholstery, Wood |
Runtime | 20 min |
Warm-up time | 20 s |
Heating time | 0.3 min |
Temperature (max) | 120 °C |
Steam pressure | 20 bar |
Operating time | 20 min |
Continuous steam performance | 25 g/min |
Adjustable steam | Yes |
Country of origin | China |
Ergonomics | |
Foldable | Yes |
Start-up time | 0.33 s |
Soft grip | Yes |
Built-in power plug | Yes |
Steam-ready light | Yes |
Removable water tank | Yes |
On/off switch | Yes |
Refill any time | Yes |
Cable length | 8 m |
Variable power | Yes |
Other features | |
---|---|
Dimensions (WxDxH) | 305 x 650 x 185 mm |
Weight & dimensions | |
Package weight | 4.76 kg |
Package width | 305 mm |
Package depth | 650 mm |
Package height | 185 mm |
Width | 305 mm |
Depth | 650 mm |
Height | 185 mm |
Weight | 4.76 kg |
Packaging content | |
Included brush type | 2-in-1 cleaning brush |
Brush included | Yes |
Window cleaning nozzle | Yes |
Shoulder strap | No |
Pointing nozzle | Yes |
Hard floor brush | Yes |
Car plug | No |
Products per pallet | 18 pc(s) |
Number of accessories included | 15 pc(s) |
Number of microfiber pads included | 4 pc(s) |
Cleaning cloth for window nozzle | Yes |
Technical details | |
Start-up time | 0.33 s |
Built-in power plug | Yes |
Package weight | 4.748 kg |
Refill any time | Yes |
Cable length | 8 m |
Pallet net width | 100 cm |
Pallet net weight | 153.3 kg |
Pallet net height | 160 cm |
Pallet net length | 120 cm |
Pallet gross weight | 182.7 kg |
Logistics data | |
Products per pallet | 18 pc(s) |
Layers per pallet | 3 pc(s) |
Master (outer) case width | 314 mm |
Master (outer) case length | 381 mm |
Master (outer) case height | 664 mm |
Products per master (outer) case | 2 pc(s) |
Shipping (inner) case width | 18.8 cm |
Shipping (inner) case length | 30.8 cm |
Shipping (inner) case height | 65.1 cm |
Products per shipping (inner) case | 2 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 120 cm |
Pallet gross height | 120 cm |
SKU | BHSM1610DSM-GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 5054905289553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Black & Decker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | Y |