We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Battery | |
---|---|
Device compatibility | Server |
Battery technology | Lithium-Ion (Li-Ion) |
Brand compatibility | HP |
Compatible products | HPE ProLiant DL360 Gen10 & Gen9 HPE ProLiant DL380 Gen10 & Gen9 H PE ProLiant DL385 Gen10 HPE ProLiant DL560 Gen10 & Gen9 HPE ProLiant DL 580 Gen10 HPE ProLiant ML30 Gen9 HPE ProLiant ML110 Gen9 HPE ProLiant ML150 Gen9 HPE ProLiant ML350 Gen9 HPE ProLiant XL170r Gen10 HPE ProLiant XL190r Gen10 HPE ProLiant XL450 Gen10 |
Product colour | Black |
Weight & dimensions | |
Width | 57.1 mm |
Depth | 190.5 mm |
Height | 241.3 mm |
Weight | 453.59 g |
SKU | P01366-B21 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 0190017252100 | ||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||
Manufacturer | HPE | ||||||||||||||||||||||
In Stock | Y |