We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
---|---|
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 4 x 16 GB |
Internal memory | 64 GB |
Component for | PC/server |
CAS latency | 15 |
Memory voltage | 1.2 V |
ECC | Yes |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 4 x 16 GB |
Internal memory | 64 GB |
Component for | PC/server |
CAS latency | 15 |
Memory voltage | 1.2 V |
ECC | Yes |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4 |
Weight & dimensions | |
Width | 133.3 mm |
Depth | 4 mm |
Height | 30 mm |
SKU | KVR21R15D4K4/64I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 0740617248739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Kingston Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | N |