We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
ECC | No |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Features | |
---|---|
Buffered memory type | Unregistered (unbuffered) |
Memory layout (modules x size) | 1 x 32 GB |
Internal memory | 32 GB |
Component for | PC/Server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
ECC | No |
Memory clock speed | 2933 MHz |
Internal memory type | DDR4 |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Package width | 157 mm |
Package depth | 57 mm |
Package height | 15 mm |
Width | 133.5 mm |
Depth | 31.4 mm |
Height | 3.9 mm |
Package weight | 35 g |
Packaging data | |
Package width | 157 mm |
Package depth | 57 mm |
Package height | 15 mm |
Package weight | 35 g |
SKU | 4X70Z84380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 0195042729955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Lenovo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | Y |