We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Power | |
---|---|
Memory voltage | 1.2 V |
Memory | |
---|---|
Buffered memory type | Load reduced |
Memory layout (modules x size) | 1 x 64 GB |
Internal memory | 64 GB |
Component for | PC/Server |
CAS latency | 19 |
Memory voltage | 1.2 V |
Memory ranking | 4 |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Load reduced |
Memory layout (modules x size) | 1 x 64 GB |
Internal memory | 64 GB |
Component for | PC/Server |
CAS latency | 19 |
Memory voltage | 1.2 V |
Memory ranking | 4 |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
SKU | MTA72ASS8G72LZ-2G6J1R | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 0649528920324 | ||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Micron | ||||||||||||||||||||||||||||||||||||||||||||
In Stock | N |