We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
The 65” NEC Dual-Screen Room System combines two displays, an interactive NEC MultiSync® M651 IGB and an identically designed non-interactive MultiSync® M651 IGB non-touch, into a comprehensive user-friendly system. It is ideally suited for meeting and collaboration environments, whether for fully present or hybrid team meetings. With a sleek and elegant design, the display solution seamlessly fits into modern office spaces.
When working with an interactive and a non-interactive display in a dual-screen scenario, users no longer need to compromise between design and functionality. With the 65” NEC Du-Co Room System, users not only benefit from a visually pleasing solution but also an enhanced usability. Equipped with an InGlass™ touch display, the system offers a best-in-class pen-on-paper writing experience. Optimised for video conferencing (VC) room systems, the display solution facilitates creative processes in hybrid meetings, such as in Microsoft Teams or Zoom.
Display | |
---|---|
LED backlight | Yes |
Panel type | IPS |
Display number of colours | 1.076 billion colours |
LED backlighting type | Direct-LED |
Touchscreen | Yes |
Display technology | LCD |
Display diagonal | 165.1 cm (65") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 8000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 163.9 cm |
Vertical scan range | 23 - 86 Hz |
Native aspect ratio | 16:9 |
Horizontal scan range | 26 - 91.1 kHz |
Touchscreen technology | InGlass |
Native refresh rate | 60 Hz |
Haze rate | 5% |
Glass thickness | 3 mm |
Ports & interfaces | |
USB port | Yes |
DisplayPorts in | 2 |
Number of speaker outputs | 1 |
Wi-Fi | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN | Yes |
HDMI ports quantity | 4 |
USB version | 2.0 |
USB ports quantity | 1 |
HDMI input ports quantity | 4 |
Audio | |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Product colour | Black |
Panel mounting interface | 400 x 400 mm |
Certification | CE, EAC, RoHS |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
International Protection (IP) code | IP5X, IP2X |
Wi-Fi | Yes |
Power | |
Power consumption (typical) | 120 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50-60 Hz |
Energy consumption (SDR) per 1000 hours | 116 kWh |
Weight & dimensions | |
---|---|
Display width | 1501.3 mm |
Display depth | 73.2 mm |
Display height | 879 mm |
Display weight | 53 kg |
Packaging data | |
Package width | 1736 mm |
Package depth | 280 mm |
Package height | 1033 mm |
Package volume | 64000 cm³ |
Batteries included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content | |
Batteries included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Certificates | |
Certification | CE, EAC, RoHS |
Technical details | |
VESA mounting | Yes |
Panel type | IPS |
DisplayPorts in | 2 |
LED backlighting type | Direct-LED |
Other features | |
Panel type | IPS |
DisplayPorts in | 2 |
Wi-Fi | Yes |
Display technology | LCD |
SKU | 40001571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 5056489767489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | N |