We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Optimised for multi-display set ups, the ultra-narrow bezel NEC MultiSync EA242WU is designed to support maximum productivity in today’s hybrid workspaces. Daisy-chaining neighbouring displays, embedded LAN and USB-C connectivity all contribute to minimal cabling and maximum flexibility – the display becomes the hub of workspace communications!
Create individually tailored workspaces with best ergonomic adjustability and user-centred features including built-in low blue light and flicker-free technologies to protect the health of the viewers’ eyes and guard against fatigue, without compromising the high-performance IPS screen technology.
Fulfilling the demand for future-ready performance and delivering all the trusted quality and reliability of the Sharp/NEC brand, the EA242WU is purpose-designed to maximise office productivity.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Maximum refresh rate | 60 Hz |
Display technology | LCD |
Contrast ratio (dynamic) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Digital horizontal frequency | 31.5 - 77 kHz |
Digital vertical frequency | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768, 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Backlight type | W-LED |
Display resolution | 1920 x 1200 pixels |
Response time | 6 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | TFT/IPS |
Display diagonal (metric) | 61 cm |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | CE |
Power supply type | Internal |
Weight (with stand) | 6.7 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
Power consumption (typical) | 21 W |
Power consumption (PowerSave) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Operating temperature (T-T) | -5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
Weight & dimensions | |
Width (with stand) | 531 mm |
Depth (with stand) | 250 mm |
Height (with stand) | 365 mm |
Bezel width (top) | 0.8 mm |
Weight (with stand) | 6.7 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
European Product Registry for Energy Labelling (EPREL) code | 1249407 |
Indication | |
LED indicators | Yes |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, USB Type-C |
Other features | |
Bluetooth | No |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
SKU | 60004855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 5028695124622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | N |