Internal I/O |
---|
Number of M.2 (M) slots | 1 |
Supported storage drive interfaces | M.2, SATA |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
TPM connector | Yes |
Number of SATA III connectors | 14 |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
PC health monitoring | LED, Temperature, Voltage |
Motherboard form factor | Extended ATX |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
RAID levels | 0, 1, 5, 10 |
PC health monitoring | LED, Temperature, Voltage |
Motherboard form factor | Extended ATX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Processor cores | 40 |
Compatible processor series | Intel® Xeon® |
Processor socket | LGA 4189 |
Memory |
---|
Number of memory slots | 18 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory voltage | 1.2 V |
Supported memory clock speeds | 2666,2933,3200 MHz |
Maximum internal memory | 4 TB |
Maximum RDIMM memory | 4 TB |
Storage controllers |
---|
Supported storage drive interfaces | M.2, SATA |
RAID levels | 0, 1, 5, 10 |
RAID support | Yes |
Graphics |
---|
Graphics card family | ASPEED |
Graphics card | AST2600 |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 4 |
VGA (D-Sub) ports quantity | 2 |
Serial ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Network |
---|
Ethernet LAN | Yes |
LAN controller | Intel® I350 |
Ethernet interface type | Gigabit Ethernet |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel C621A |
PC health monitoring | LED, Temperature, Voltage |
Motherboard form factor | Extended ATX |
Component for | Server |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 4 |
PCI Express x8 (Gen 4.x) slots | 2 |
BIOS |
---|
BIOS type | UEFI AMI |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 90% |
Video |
---|
Graphics card family | ASPEED |
Graphics card | AST2600 |
Software |
---|
Bundled software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |
Weight & dimensions |
---|
Width | 304.8 mm |
Depth | 330.2 mm |
Packaging content |
---|
Bundled software | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, SPM, SSM, SUM, SuperDoctor® 5, Watchdog |