Internal I/O |
---|
Number of M.2 (M) slots | 1 |
Supported storage drive interfaces | M.2, SATA III |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
TPM connector | Yes |
Number of SATA III connectors | 2 |
Technical details |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel W480 Express |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | mini ITX |
Component for | Server |
Performance |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel W480 Express |
RAID levels | 0, 1 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | mini ITX |
Component for | Server |
Processor |
---|
Processor manufacturer | Intel |
Compatible processor series | Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Xeon® |
Processor socket | LGA 1200 (Socket H5) |
Memory |
---|
Number of memory slots | 2 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory voltage | 1.2 V |
Supported memory clock speeds | 2133,2400,2666,2933 MHz |
Supported memory module capacities | 4GB, 8GB, 16GB, 32GB |
Maximum internal memory | 64 GB |
ECC сompatibility | ECC & Non-ECC |
Storage controllers |
---|
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1 |
RAID support | Yes |
Rear panel I/O ports |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
DisplayPorts quantity | 1 |
COM ports quantity | 2 |
Network |
---|
Ethernet LAN | Yes |
Features |
---|
Motherboard chipset family | Intel |
Motherboard chipset | Intel W480 Express |
PC health monitoring | Fan, LED, Temperature, Voltage |
Motherboard form factor | mini ITX |
Component for | Server |
Audio chip | ALC 888S |
Expansion slots |
---|
Number of M.2 (M) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
BIOS |
---|
BIOS type | UEFI AMI |
ACPI version | 6.1 |
System Management BIOS (SMBIOS) version | 3.1 |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 85 °C |
Operating temperature (T-T) | 0 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 10 - 85% |
Software |
---|
Bundled software | AMT, NMI, SuperDoctor® 5, vPro, Watchdog |
Weight & dimensions |
---|
Width | 170.2 mm |
Depth | 170.2 mm |
Packaging content |
---|
Bundled software | AMT, NMI, SuperDoctor® 5, vPro, Watchdog |