We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Loudspeakers | |
---|---|
Speaker placement | Ceiling-mountable, Floor, Wall-mountable |
Speaker enclosure | Reflex |
Speaker position | Satellite |
Number of drivers | 1 |
Amplifier | No |
Tweeter | Yes |
Woofer | No |
Tweeter diameter (imperial) | 2.54 cm (1") |
Driver diameter | 20 cm |
Tweeter diameter | 2.5 cm |
Subwoofer driver diameter (imperial) | 20.3 cm (8") |
Recommended usage | Universal |
Audio output channels | 2.0 channels |
Audio | |
Frequency range | 65 - 20000 Hz |
Impedance | 8 Ω |
Sensitivity | 93 dB |
Crossover frequency | 2500 Hz |
RMS rated power | 60 W |
Performance | |
Product colour | Black |
Equalizer | No |
Recommended usage | Universal |
Technical details | |
Product colour | Black |
Equalizer | No |
Design | |
---|---|
Product colour | Black |
Amplifier | |
Amplifier | No |
Ports & interfaces | |
Connectivity technology | Wired |
Binding post | Yes |
Power | |
Power source type | Not supported |
Weight & dimensions | |
Width | 244 mm |
Depth | 235 mm |
Height | 373 mm |
Weight | 6.5 kg |
Other features | |
Equalizer | No |
Subwoofer driver diameter (imperial) | 20.3 cm (8") |
Type | In-wall/On-wall/In-ceiling speakers |
Audio output channels | 2.0 channels |
SKU | F-2000B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 4054318060757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | TOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Stock | Y |